| Title | Station | Date | Time | Length | Average Household Rating |
|---|---|---|---|---|---|
| Sazae-san | Fuji TV | February 10 (Sun) | 18:30 | 30 min. | 21.3 |
| Chibi Maruko-chan | Fuji TV | February 10 (Sun) | 18:00 | 30 min. | 15.1 |
| Doraemon | TV Asahi | February 8 (Fri) | 19:00 | 30 min. | 9.7 |
| Crayon Shin-chan | TV Asahi | February 8 (Fri) | 19:30 | 24 min. | 9.5 |
| Detective Conan | NTV | February 4 (Mon) | 19:30 | 30 min. | 9.4 |
| Yatterman | NTV | February 4 (Mon) | 19:00 | 30 min. | 9.2 |
| One Piece | Fuji TV | February 10 (Sun) | 09:30 | 30 min. | 8.7 |
| Pocket Monsters: Diamond & Pearl | TV Tokyo | February 7 (Thurs) | 19:00 | 30 min. | 8.0 |
| Gegege no Kitaro | Fuji TV | February 10 (Sun) | 09:00 | 30 min. | 7.8 |
| Yes! Precure 5 GoGo! | TV Asahi | February 10 (Sun) | 08:30 | 30 min. | 6.5 |
| Death Note Director's Cut: Complete Ending Version: Relight Genshi Suru Shin Part II | NTV | February 10 (Sun) | 13:25 | 90 min. | 6.5 |
Source: Video Research (Kanto region)

Inga kommentarer:
Skicka en kommentar